Hayya Kids Dress
SIZE DETAIL
DRESS | LD | PB | PT | LK |
XS (2-3 th) | 64cm | 72cm | 30cm | 30cm |
S (4-5 th) | 68cm | 84cm | 38cm | 32cm |
M (6-7 th) | 76cm | 92cm | 40cm | 36cm |
L (8-9 th) | 80cm | 100cm | 43cm | 38cm |
XL (10-11 th) | 86cm | 110cm | 45cm | 42cm |
LD: Lingkar Dada, PB: Panjang Badan, PT: Panjang Tangan, LK: Lingkar Ketiak
KHIMAR | PD | PB | PT | LB |
XS -S | 50cm | 65cm | 35cm | 20cm |
M | 60cm | 80cm | 40cm | 22cm |
L - XL | 70cm | 90cm | 45cm | 24cm |
PD: Panjang Depa, PB: Panjang Belakang, PT: Panjang Tali, LB: Lebar Bukaan Muka