Skip to content

Unmissable Deals Approaching!

12.12

Keranjang

keranjang Anda kosong

Size Chart Aruna Dress

SIZE DETAIL
 DRESS LD PB PL LK ROK LP PR
XS 92cm 78cm 53cm 42cm XS 60-112cm 96cm
S 96cm 80cm 55cm 44cm S 64-120cm 100cm
M 100cm 85cm 57cm 46cm M 72-128cm 102cm
L 108cm 90cm 59cm 50cm L 76-136cm 104cm
XL 112cm 90cm 59cm 52cm XL 84-144cm 104cm
XXL 120cm 90cm 59cm 56cm XXL 90-150cm 104cm
LD: Lingkar Dada, PB: Panjang Badan, PL: Panjang Lengan, LK: Lingkar Ketiak, LP: Lingkar Pinggang, PR: Panjang Rok