Marwa Dress
SIZE DETAIL
TUNIC | XS | S | M | L | XL | XXL |
LD | 92 | 96 | 100 | 108 | 112 | 120 |
PB | 95 | 100 | 105 | 110 | 110 | 110 |
PL | 53 | 55 | 57 | 59 | 59 | 59 |
LK | 44 | 46 | 48 | 52 | 54 | 58 |
ROK | XS | S | M | L | XL | XXL |
LP | 60-112 | 64-120 | 72-128 | 76-136 | 84-144 | 90-148 |
PR | 94 | 98 | 100 | 100 | 102 | 102 |
LD: Lingkar Dada, PB: Panjang Badan, PL: Panjang Lengan, LK: Lingkar Ketiak,
LP: Lingkar Pinggang, PR: Panjang Rok