Haifa Series - Size Chart
SIZE DETAIL
DRESS | LD | PB | PT |
XS | 92cm | 132cm | 55cm |
S | 96cm | 135cm | 57cm |
M | 100cm | 140cm | 59cm |
L | 108cm | 145cm | 61cm |
XL | 112cm | 145cm | 61cm |
XXL | 120cm | 145cm | 61cm |
LD: Lingkar Dada, PB: Panjang Badan, PT: Panjang Tangan
KHIMAR
DEPAN : 80cm
BELAKANG :115cm
LINGKAR WAJAH ANTEM : 26cm
LINGKAR WAJAH BERGO : 25cm
TALI
L : 1.5cm
P : 52CM